| Town | Over-the-Air Analog |
Cable Analog |
Over-the-Air Digital |
Cable Digital | DirectTV | DISH | |
|---|---|---|---|---|---|---|---|
| RF | Virtual Channel | ||||||
| Aberdeen | 10 | 10 | 17 | 10 | |||
| Ada County | 4 | 21 | 4 | 4 | 4 | ||
| Ahsahka | 12 | 12 | 26 | 26 | |||
| Albion | 23,14 | 7 | 13 | ||||
| Almo | |||||||
| American Falls | 10 | 10 | 17 | 10 | |||
| Arbon | |||||||
| Arco | 10 | 10 | 17 | 10 | |||
| Arimo | |||||||
| Ashton | 10 | 10 | 17 | 10 | |||
| Athol | 12 | 45 | 26 | 26 | 26 | ||
| Atlanta | |||||||
| Atomic City | 10 | ||||||
| Avery | 12 | 26 | 26 | ||||
| Bancroft | 12 | 10 | 17 | ||||
| Banks | |||||||
| Basalt | 10 | 470 * HD 472 Learn |
10 | ||||
| Bayview | 12 | 26 | 26 | ||||
| Bellevue | 13 | ||||||
| Bern | |||||||
| Blackfoot | 10 | 17 | 470 * HD 472 Learn 473 World |
10 | 10 | ||
| Blanchard | |||||||
| Bliss | 13 | 13 | 22 | 13 | 13 | ||
| Bloomington | |||||||
| Boise | 4 | 21 | 4 | 470*HD |
4 | 4 | |
| Bonners Ferry | 23 | 9 | 26 | 26 | |||
| Bovill | 12 | 12 | 26 | 26 | |||
| Bruneau | |||||||
| Buhl | 13 | 4 | 22 | 470 * HD 471 Idaho1 472 Learn 473 World |
|||
| Burley | 14 | 10 | 22 | 13 | |||
| Calder | |||||||
| Caldwell | 4 | 470*HD |
4 | 4 | |||
| Cambridge | 11 | 11 | 4 | 4 | |||
| Canyon County | 4 | 4 | 21 | ||||
| Carey | 13 | 13 | |||||
| Careywood | |||||||
| Carmen | 10 | 470 471 472 473 |
10 | ||||
| Cascade | 9 | 4 | 4 | 4 | |||
| Castleford | 10 | 10 | 17 | 13 | |||
| Cataldo | 12 | ||||||
| Challis | 10 | 10 | 10 | ||||
| Chester | |||||||
| Clark Fork | 64 | 12 | 26 | 26 | |||
| Clarkia | |||||||
| Clayton | |||||||
| Clifton | |||||||
| Cobalt | |||||||
| Cocolala | |||||||
| Coeur d'Alene | 12 | 45 | 712*HD* 312 Learn 313 World |
26 | 26 | ||
| Colburn | |||||||
| Colfax, WA | 12 | 12 | |||||
| Conda | |||||||
| Coolin | |||||||
| Corral | 4 | 4 | 4 | ||||
| Cottonwood | 46 | 12 | 12 | 12 | 26 | 26 | |
| Council | 5 | 4 | 4 | 4 | |||
| Craigmont | 46 | 12 | 35 | 26 | 26 | ||
| Culdesac | 51 | 7 | 12 | 12 | 26 | 26 | |
| Dayton | |||||||
| Deary | 12 | 12 | 12 | 26 | 26 | ||
| Declo | 13 | 13 | |||||
| Desmet | |||||||
| Dietrich | 13 | 13 | |||||
| Dingle | |||||||
| Donnelly | 4 | 4 | 4 | ||||
| Dover | 12 | 26 | 26 | ||||
| Downey | 10 | 10 | 17 | 10 | |||
| Driggs | 13 | 10 | 17 | 10 | |||
| Dubois | 10 | 10 | |||||
| Eagle | 4 | 470*HD* 471K 472L 473W |
4 | 4 | |||
| Eastport | |||||||
| Eden | 10;13 | ||||||
| Elk City | 3 | 12 | 12 | ||||
| Elk River | 12 | 12 | 12 | 26 | 26 | ||
| Ellis | |||||||
| Emmett | 4 | 8 | 21 | 4 | 4 | ||
| Fairfield | 9 | 9 | 21 | 4 | 4 | ||
| Felt | |||||||
| Fenn | |||||||
| Ferdinand | |||||||
| Fernwood | |||||||
| Filer | 13 | 4 | 22 | 470 * HD 471 Idaho1 472 Learn 473 World |
13 | ||
| Firth | 10 | 470 * HD 472 Learn 473 World |
10 | ||||
| Fish Haven | 10 | ||||||
| Fort Hall | 10 | 10 | |||||
| Franklin | |||||||
| Fruitland | 4 | 4 | 4 | ||||
| Fruitvale | |||||||
| Garden City | 4 | 4 | 4 | ||||
| Garden Valley | 41,51 | 14 | 4 | 4 | |||
| Genesee | 12 | 12 | 12 | 26 | 26 | ||
| Geneva | |||||||
| Georgetown | 15 | 10 | |||||
| Gibbonsville | |||||||
| Glenns Ferry | 4 | 4 | 4 | ||||
| Gooding | 13 | 4 | 22 | 470 * HD 471 Idaho1 472 Learn 473 World |
13 | ||
| Grace | 12 | 12 | |||||
| Grandview | |||||||
| Grangeville | 46 | 12 | 12 | 12 | 26 | 26 | |
| Greencreek | 12 | 26 | 26 | ||||
| Greenleaf | 59 | 12 | 12 | 4 | 4 | ||
| Hagerman | 65 | 4 | 470 * HD 471 Idaho1 472 Learn 473 World |
13 | |||
| Hailey | 10 | 700 *HD* | 13 | ||||
| Hamer | |||||||
| Hammett | |||||||
| Hansen | 4 | 470 * HD 471 Idaho1 472 Learn 473 World |
13 | ||||
| Harrington, WA | 26 | 26 | |||||
| Harrison | 26 | 26 | |||||
| Harvard | |||||||
| Hayden | 12 | 26 |
26 | ||||
| Hazelton | 13 | 10 | 22 | 13 | |||
| Heyburn | 4 | 470 * HD 471 Idaho1 472 Learn 473 World |
13 | ||||
| Hill City | |||||||
| Holbrook | |||||||
| Homedale | 4 | 4 | 4 | ||||
| Hope | 26 | 26 | |||||
| Horseshoe Bend | 22 | 4 | 4 | ||||
| Howe | |||||||
| Hunters, WA | 12 | 26 | 26 | ||||
| Huntington, OR | 4 | 4 | 4 | ||||
| Huston | |||||||
| Idaho City | 4 | 4 | 4 | ||||
| Idaho Falls | 10 | 470 * HD 472 Learn 473 World |
10 | ||||
| Indian Valley | |||||||
| Inkom | 10 | 470 * HD 471 Idaho1 472 Learn 473 World |
10 | ||||
| Iona | 10 | 10 | 17 | 470 * HD 472 Learn 473 World |
10 | ||
| Irwin | |||||||
| Island Park | |||||||
| Jackpot, NV | 4 | ||||||
| Jerome | 13 | 4 | 22 | 470 * HD 471 Idaho1 472 Learn 473 World |
13 | ||
| Juliaetta | 43 | 12 | 26 | 26 | |||
| Kamiah | 11 | 12 | 26 | 26 | |||
| Kellogg | 49 | 12 | 26 | 26 | |||
| Kendrick | 12 | 26 | 26 | ||||
| Ketchum | 10 | 700 *HD* | 13 | ||||
| Kimberly | 4 | 470 * HD 471 Idaho1 472 Learn 473 World |
13 | ||||
| King Hill | |||||||
| Kingston | |||||||
| Kooskia | 5 | 26 | 26 | ||||
| Kootenai | 12 | 45 | 26 | 26 | 26 | ||
| Kuna | 26 | 4 | 45 | 26 | 4 | 4 | |
| Laclede | |||||||
| Lake Fork | |||||||
| Lapwai | |||||||
| Lava Hot Springs | 14 | 12 | 10 | ||||
| Leadore | 14 | ||||||
| Lemhi | |||||||
| Lenore | |||||||
| Letha | |||||||
| Lewiston | 12 | 12;51 | 12 | 26 | 26 | ||
| Lewisville | 10 | 10 | |||||
| Lowman | |||||||
| Lucile | |||||||
| Mackay | 15 | 10 | 10 | ||||
| Macks Inn | |||||||
| Malad City | 62 | ||||||
| Malta | 23 | ||||||
| Marsing | 4 | 4 | 21 | 4 | 4 | ||
| May | |||||||
| McCall | 5 | 4 | 4 | 4 | |||
| McCammon | 10 | 10 | 17 | 10 | |||
| Medimont | |||||||
| Melba | |||||||
| Menan | |||||||
| Meridian | 4 | 4 | 4 | ||||
| Mesa | |||||||
| Middleton | 4 | 4 | 4 | ||||
| Midvale | 11 | 4 | 4 | 4 | |||
| Minidoka | 13 | 13 | |||||
| Monteview | |||||||
| Montpelier | 52 | 10 | |||||
| Moore | |||||||
| Moreland | 10 | 10 | |||||
| Moscow | 12 | 12 | 12 | 712*HD* 311 Idaho1 |
26 |
26 | |
| Mountain Home | 4 | 21 | 4 | 4 | |||
| Mountain Home, AFB | 4 | 21 | 4 | 4 | |||
| Moyie Springs | |||||||
| Mullan | 26 | 26 | |||||
| Murphy | |||||||
| Murray | 26 | 26 | |||||
| Murtaugh | 13 | 13
|
|||||
| Nampa | 4 | 470*HD |
4 | 4 | |||
| Naples | |||||||
| New Meadows | 5 | 5 | 4 | 4 | |||
| New Plymouth | 4 | 470*HD 471K 472L 473W |
4 | 4 | |||
| Newdale | 10 | 10 | |||||
| Newport, WA | 16 | 12 | 26 | 26 | |||
| Nezperce | 12 | 26 | 26 | ||||
| Nordman | |||||||
| North Fork | |||||||
| Notus | 4 | 4 | 4 | ||||
| Oakley | 13 | 13 | |||||
| Ola | |||||||
| Oldtown | |||||||
| Orofino | 12 | 26 | 26 | ||||
| Osburn | 26 | 26 | 26 | ||||
| Paris | 10 | ||||||
| Parker | 10 | ||||||
| Parma | 4 | 4 | 4 |
||||
| Paul | 10 | 470 * HD 471 Idaho1 472 Learn 473 World |
10 | ||||
| Payette | 4 | 470*HD |
4 | 4 | |||
| Peck | 12 | 26 | 26 | ||||
| Picabo | |||||||
| Pierce | 12 | 26 | 26 | ||||
| Pinehurst | 12 | 26 | 26 | ||||
| Pingree | 10 | 10 | |||||
| Placerville | |||||||
| Plummer | 26 | 26 | |||||
| Pocatello | 10 | 17 | 470 * HD 471 Idaho1 472 Learn 473 World |
10 | |||
| Pollock | 4 | 26 | 26 | ||||
| Ponderay | 26 | 26 | 26 | ||||
| Porthill | 26 | 26 |
|||||
| Post Falls | 12 | 45 | 26 | 26 | 26 | ||
| Potlatch | 12 | 12 | 12 | 26 | 26 | ||
| Preston | 26 | ||||||
| Priest Lake | 42 | 12 | 26 | 26 | |||
| Princeton | 12 | 26 | 26 | ||||
| Rathdrum | 12 | 45 | 26 | 26 | 26 | ||
| Reubens | 7 | 26 | 26 | ||||
| Rexburg | 10 | 10 | 17 | 470 * HD 472 Learn 473 World |
10 | ||
| Richfield | 13 | 4 | 22 | 13 | |||
| Rigby | 10 | 470 * HD 472 Learn 473 World |
10 | ||||
| Riggins | 4 | 26 | 26 | ||||
| Ririe | 10 | 10 | |||||
| Roberts | |||||||
| Rockland | 19 | ||||||
| Rogerson | 13 | 13 | |||||
| Rupert | 14 | 10 | 22 | 470 * HD 471 Idaho1 472 Learn 473 World |
13 | ||
| Sagle | 12 | 26 | 26 | ||||
| Saint Anthony | 10 | 10 | 17 | 470 * HD 472 Learn 473 World |
10 | ||
| Saint Charles | |||||||
| Saint John, WA | 12 | 12 | |||||
| Saint Maries | 23 | 12 | 26 | 26 | |||
| Salmon | 49 | 10 | 10 | ||||
| Samuels | |||||||
| Sandpoint | 16 | 12 | 26 | 26 | |||
| Santa | |||||||
| Shelley | 10 | 470 * HD 472 Learn 473 World |
10 | ||||
| Shoshone | 13 | 4 | 22 | 470 * HD 471 Idaho1 472 Learn 473 World |
13 | ||
| Shoup | |||||||
| Silverton | 12 | 26 | 26 | ||||
| Smelterville | 12 | 26 | 26 | ||||
| Soda Springs | 51 | 12 | 10 | ||||
| Spalding | |||||||
| Spencer | |||||||
| Spirit Lake | 26 | 26 | |||||
| Spokane, WA | 45 | 26 | 26 | 26 | 26 | ||
| Springfield | |||||||
| Squirrel | |||||||
| Stanley | 26 | 26 | |||||
| Star | 10 | 4 | 17 | 470*HD |
4 | 4 | |
| Stites | 12 | 12 | |||||
| Sugar City | 10 | 470 * HD 472 Learn 473 World |
10 | ||||
| Sun Valley | 13 | 10 | 22 | 700 *HD* |
13 | ||
| Swan Valley | 13 | 17 | |||||
| Swanlake | |||||||
| Sweet | |||||||
| Tendoy | |||||||
| Tensed | |||||||
| Terreton | |||||||
| Teton | 470 * HD 472 Learn 473 World |
||||||
| Tetonia | |||||||
| Thatcher | 10 | ||||||
| Troy | 12 | 12 | 12 | 26 | 26 | ||
| Twin Falls | 13 | 10 | 22 | 13 | |||
| Twin Lakes | 13 | 22 | 13 | ||||
| Ucon | 470 * HD 472 Learn 473 World |
||||||
| Victor | 13 | 10 | 17 | 10 | |||
| Viola | 12 | 12 | 26 | 26 | |||
| Wallace | 12 | 26 | 26 | ||||
| Warren | |||||||
| Wayan | |||||||
| Weippe | |||||||
| Weiser | 4 | 8 | 4 | 4 | |||
| Wendell | 13 | 4 | 22 | 470 * HD 471 Idaho1 472 Learn 473 World |
|||
| Weston | |||||||
| White Bird | 26 | 26 | |||||
| Whitman County, WA | 12 | 12 | 12 | 26 | 26 | ||
| Wilder | 4 | 470*HD |
4 | 4 | |||
| Winchester | 12 | 26 | 26 | ||||
| Worley | 26 | 26 | |||||
| Yellow Pine | |||||||
| Town | Over-the-Air Analog |
Cable Analog |
Over-the-Air Digital |
Cable Digital | DirectTV | DISH | |
Additional information regarding reception via antenna can be found at http://www.antennaweb.org